
HYBRID SOLAR SYSTEMS HAVE THE ADVANTAGES OF BOTH ON-GRID AND OFF-GRID
| SPI-8K-U | SPI-10K-U | |
|---|---|---|
| 8000W | 10000W | |
| 16000W | 20000W | |
| 120/240Vac(L1/L2/N/PE split phase) | ||
| 50/60Hz | ||
| Li-ion/Lead-Acid /User Defined | ||
| 48V | ||
| 200A | ||
| 2 | ||
| 11000W | ||
| 22/22A | ||
| 125~425Vdc | ||
| 99.9% | ||
| 92% | ||
| 620*435*130mm(2*1.4*0.4ft) | ||
| -10~55℃℃,>45 degree derated | ||
| IP20, indoor Only | ||
| RS485/CAN/USB/ Dry contact | ||
| Wi-Fi/GPRS | ||
| IEC62109-1,IEC62109-2,UL1741 | ||
| EN61000-6-1,EN61000-6-3,FCC 15 class B | ||




























